Clinical Microbiology
PRODUCT NAME |
DESCRIPTION |
CAT.
NO. |
PACK
SIZE |
Agar Powder | For use as a solidifying agent in microbiological culture media, Kosher and Halal certified. | 90105497 | 500 gms |
90125497 | 2.5k | ||
90250497 | 25k | ||
Agar Agar; Type I | Recommended for tissue culture work. | 90105498 | 500 gms |
90125498 | 2.5k | ||
90250498 | 25k | ||
Agar Agar, Bacteriological grade | Purified agar having premium transparency, high hysteresis and very reliable reproducibility is used as a solidifying agent with naturally ocurring pigments, salts and miscellaneous matter reduced to a minimum. | 90105499 | 500 g |
90125499 | 2.5k | ||
90250499 | 25k | ||
Beef Extract Powder | A nutritious extract used in the preparation of a variety of culture media for the cultivation of a wide variety of microorganisms, Halal certified. | 90105500 | 500 gms |
90125500 | 2.5k | ||
90250500 | 25k | ||
Bile Salt Mixture | Used in microbiological culture media as selective inhibitory agent. | 90101501 | 100 gms |
Casein Enzymic Hydrolysate (Tryptone) | An ingredient used in the preparation of variety of culture media such as sterility testing media, diagnostic media and media for biochemical characterization, Halal certified. | 90105502 | 500 gms |
90125502 | 2.5k | ||
90250502 | 25k | ||
Casein Peptone (Enzymic Digest of Casein) | Used in the preparation of a variety of culture media such as sterility testing media, diagnostic media and media for biochemical characterization, Halal certified. | 90105503 | 500 gms |
90125503 | 2.5k | ||
90250503 | 25k | ||
Gelwell® (Equivalent to PhytagelTM or Gelrite®) | Recommended for tissue culture work. | 90105504 | 500 gms |
90125504 | 2.5k | ||
90250504 | 25k | ||
Lactose | Used for molecular biology. | 90105505 | 500 gms |
90125505 | 2.5k | ||
90250505 | 25k | ||
Malt Extract Powder | An ideal ingredient used in the preparation of culture media for the cultivation of yeasts and moulds, Halal certified. | 90105506 | 500 gms |
90125506 | 2.5k | ||
90250506 | 25k | ||
Meat Extract Powder | A nutritious extract used as a ingredient in the preparation of culture media for cultivation of a wide variety of fastidious microorganisms, Halal certified. | 90105507 | 500 gms |
90125507 | 2.5k | ||
90250507 | 25k | ||
Mycological Peptone (Peptone M) | A nutritious ingredient used in the preparation of culture media for cultivation of yeasts and moulds, Halal certiifed. | 90105508 | 500 gms |
90125508 | 2.5k | ||
90250508 | 25k | ||
Pancreatic Digest of Casein | A medium used for preparation of a variety of culture media, Halal certiifed. | 90105509 | 500 gms |
90125509 | 2.5k | ||
90250509 | 25k | ||
Peptone (VEG) | A medium recommended for use as a culture media ingredient in variety of media as well as for commercial production of enzymes, vaccines, antibiotics and other products, Kosher certified. | 90105510 | 500 gms |
90125510 | 2.5k | ||
90250510 | 25k | ||
Peptone, Bacteriological | A nutritious ingredient used in the preparation of culture media for the cultivation of a wide variety of bacteria and fungi, Halal certified. | 90105511 | 500 gms |
90125511 | 2.5k | ||
90250511 | 25k | ||
Peptone, Bacteriological Special | A nutritious ingredient used in the preparation of culture media for the cultivation of a wide variety of bacteria and fungi, Halal certified. | 90105512 | 500 gms |
90125512 | 2.5k | ||
90250512 | 25k | ||
Peptone Type III | A nutritious ingredient used in the preparation of culture media for the cultivation of a wide variety of bacteria and fungi, Halal certified. | 90105513 | 500 g |
90125513 | 2.5k | ||
90250513 | 25k | ||
Proteose Peptone | A nutritious ingredient used in the preparation of culture media employed for cultivation of a wide variety of microorganisms and in producing bacterial toxins, Halal certified. | 90105514 | 500 gms |
90125514 | 2.5k | ||
90250514 | 25k | ||
Soya Peptone | Papaic digest of soyabean meal used in the preparation of culture media, Kosher and Halal certified. | 90105515 | 500 gms |
90125515 | 2.5k | ||
90250515 | 25k | ||
Soya Peptone Grade I | Enzymatic protein digest used for preparation of culture media for luxuriant growth of fastidious microorganisms. | 90105516 | 500 g |
90125516 | 2.5k | ||
90250516 | 25k | ||
Soya Peptone Grade II | Papaic digest of soyabean meal used in the preparation of culture media to allow rapid growth of microorganisms. | 90105517 | 500 g |
90125517 | 2.5k | ||
90250517 | 25k | ||
Soya Lecithin | Used as a natural emulsifier or stabilizer in various food. | 90101518 | 100gms |
90105518 | 500 g | ||
90125518 | 2.5k | ||
90250518 | 25k | ||
Tryptose | An enzymatic hydrolysate of protein that can replace meat infusion used in the preparartion of culture media for the cultivation of many fastidious microorganisms, Halal certiifed. |
90105519 | 500 gms |
90125519 | 2.5k | ||
90250519 | 25k | ||
Yeast Peptone | A nutritious extract used in the preparation of culture media for the cultivation of a wide variety of microorganisms, Kosher certified. | 90105520 | 500 gms |
90125520 | 2.5k | ||
90250520 | 25k | ||
Yeast Extract Powder | Yeast extract powder is a water soluble extract of selected autolyzed yeast cells rich in vitamins, especially B complexes, amino acids and other growth factors. It is used in many microbiological culture media formulation as an excellent growth source, Kosher and Halal certified. | 90105521 | 500 gms |
90125521 | 2.5k | ||
90250521 | 25k | ||
Yeast Extract Powder Type I | Yeast extract manufactured under controlled conditions with excellent nutritional profile especially vitamins, amino acids and recommended for use in fermentation, microbial culture media and various other biological products. | 90105522 | 500 g |
90125522 | 2.5k | ||
90250522 | 25k | ||
Yeast Extract Powder Type II | A nutritious extract used in the preparation of culture media for the cultivation of a wide variety of microorganisms. | 90105523 | 500 g |
90125523 | 2.5k | ||
90250523 | 25k | ||
PA Coliform Test Kit** | For the detection of presence or absence of coliform bacteria from water samples. | 90105524 | 1 Kit (1Test) |
Coliform Test Kit*(Rapid Coliform Test) Water Quality Testing | For rapid detection of E.coli and coliforms from water samples on the basis of enzyme substrate reaction. | 90105525 | 1 Kit (1Test) |
Rapid H2S Test Kit** | For simultaneous detection of Salmonella, Vibrio species, Citrobacter and E.coli from water samples. | 90105526 | 1 Kit (4 Test) |
H2S Medium Kit** | Medium used for simultaneous detection of Salmonella, Vibrio species, Citrobacter and E. coli from water samples. | 90105527 | 1 Kit (10 Test) |
Rapid PYR Test Kit* | PYR Test to differentiate between Group A Streptococci and Enterococci. | 90105528 | 1 Kit (10 Tests) |
Rapid Presumptive Identification Test Kit for E.coli* | Test for fluorescence detection of E.coli on the basis of enzyme substrate reaction. | 90105529 | 1 Kit (10 Tests) |
Rapid Test Kit for E.coli* Test for presumptive identification of E.coli on the basis of enzyme substrate reaction and Indole test. |
Test for presumptive identification of E.coli on the basis of enzyme substrate reaction and Indole test. | 90105530 | 1 Kit (10 Tests) |
Test Kit for Esculin Hydrolysis* | Test for detection of Esculin Hydrolysis | 90105531 | 1 Kit (10 Tests) |
Test Kit for MR-VP* | Test for detection of acid and acetoin production and for differentiation of Enterobacteriaceae. | 90105532 | 1 Kit (10 Tests) |
RapidTest Kit for Phenylalanine Deamination* | Test for differentiation of Proteus, Providencia from enteric bacilli. | 90105533 | 1 Kit (10 Tests) |
Rapid Test Kit for Tryptophan Deamination* | Test for differentiation of Proteus, Providencia from enteric bacilli. | 90105534 | 1 Kit (10 Tests) |
Amies with Charcoal Transport Medium** | Medium recommended for recovery of aerobic, anaerobic and fastidious bacteria from throat, vaginal and wound specimens. | 90105535 | 25 x 5 mL |
Amies Transport Medium without Charcoal and with Cotton Swab | Medium recommended for recovery of aerobic, anaerobic and fastidious bacteria from throat, vaginal and wound specimens and with cotton swab. | 90105536 | 25 x 5 mL |
Amies Transport Medium without Charcoal** | Medium recommended for recovery of aerobic, anaerobic and fastidious bacteria from throat, vaginal and wound specimens. | 90105537 | 25 x 5 mL |
Antibiotic assay medium no. 1 slant | A medium used in the microbiological assay of beta-lactam and other antibiotics. | 90105538 | 12 Slants |
BHI Broth** | A highly nutritious general purpose liquid medium for cultivation of variety of fastidious and non-fastidious microorganisms, including aerobic and anaerobic bacteria. | 90105539 | 50 x 5 mL |
Bile Broth** | A medium for cultivation of members of the Enterobacteriaceae. | 90105540 | 50 x 5 mL |
50 ml | |||
Bismuth Sulphite Agar** | Selective medium for isolation of Salmonella species, particularly S.Typhi from clinical and non-clinical specimens. | 90105541 | 100 mL |
Brilliant Green Agar Modified** | A medium for selective isolation of Salmonella other than S. typhi from clinical and non-clinical samples. | 90105542 | 100 mL |
Brilliant Green Lactose Bile Broth (BGLB) | A medium recommended for the confirmation of coliform bacteria present in foods and environmental samples in the area of food production and food handling. | 90105543 | 25 x 10 mL |
Buffered Sodium Chloride-Peptone Solution pH 7.0 with 0.1% Polysorbate-20** | Used for dissolving, suspending and diluting test samples. | 90105544 | 100 mL |
CLED Agar with Andrade Indicator** | A medium for isolation, enumeration and presumptive identification of microorganisms from urine, giving good colonial differentiation. | 90105545 | 100 mL |
Cetrimide Agar (Harmonized)** | Used for isolation and cultivation of Pseudomonas aeruginosa from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP/IP. | 90105546 | 100 mL |
90150546 | 6 x 250 mL | ||
Columbia Agar (Harmonized) | For the section and subculture of Clostridium sporogenes in accordance with the haemonized methods of USP / EP / BP / JP / IP. | 90105547 | 6 x 250 mL |
Columbia Agar (Harmonized) Slants. | A medium used for detection of Clostridium sporogenes from pharmaceutical products in accordance with the microbial limit testing by harmonized methodology of USP/EP/BP/JP/IP (Medium 15). | 90105548 | 12 Slants |
Cooked Meat Medium (Robertson Cooked Meat Medium) | For Cultivation of aerobes and anaerobes, especially pathogenic Clostridial and also for the maintenance of stock cultures. | 90105549 | 100 mL |
Desoxycholate Citrate Agar** | Used for isolation of enteric pathogens particularly Salmonella and Shigella species. | 90105550 | 100 mL |
Dey Engley Neutralizing Agar | A medium used in disinfectant testing where the neutralization of antiseptics and disinfectant is important for determining its bactericidal activity. | 90105551 | 6 X 250 mL |
Dey Engley Neutralizing Broth* | Sterile Ready to Use Dey Engley Neutralizing Broth with Swab Sticks | 90105552 | 25 x 10 mL |
90125552 | 25 x 2 mL | ||
90100552 | 100 mL | ||
Diluting Fluid K** | Used as a diluent in testing of pharmaceuticals in accordance with USP. | 90105553 | 25 x 10 mL |
Enterobacteria Enrichment Broth, Mossel (Harmonized)** | Used for Isolation and cultivation of Enterobacteriaceae from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105554 | 25 x 10 mL |
90150554 | 6 x 250 mL | ||
Eugonic Agar** | Medium recommended for the cultivation of fastidious microorganisms like Haemophillus, Neisseria, Posteurella, Brucella and Lactobacillus species. | 90105555 | 100 mL |
Eugonic Broth** | Medium recommended for the cultivation of fastidious microorganisms like Haemophillus, Neisseria, Posteurella, Brucella and Lactobacillus species. | 90105556 | 100 mL |
Fluid Thioglycollate Medium with 0.5% Soya Lecithin and 4%Polysorbate 20 | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105557 | 100 mL |
Fluid Thioglycollate Medium with 0.5% Soya Lecithin and 4% Polysorbate 80** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105558 | 100 mL |
Fluid Lactose Medium** | Medium for the detection of coliform bacteria in water, dairy products and food samples. | 90105559 | 100 mL |
GN Broth IP (Medium 11)** | A medium for isolation of Shigella species. | 90105560 | 100 mL |
Glucose Broth** | A medium used for cultivation and fermentation studies of microorganisms. | 90105561 | 50 x 5 mL |
Hartley Broth** | A medium for cultivation of wide variety of bacteria from blood specially fastidious streptococci and Corynebacterium diptheriae. | 90105562 | 50 x 5 mL |
90102562 | 10 x 20 mL | ||
90107562 | 10 x 70 mL | ||
Lauryl Tryptose Broth (LST) | A medium used for the detection of coliforms in water, wastewater, dairy products and other food samples. | 90105563 | 25 x 10 mL |
MacConkey Agar with Crystal Violet, NaCL, and 0.15% Bile Salts** | A slightly selective and differential medium for the detection of coliforms and other enteric pathogens. | 90105564 | 6 x 250 mL |
90100564 | 100 mL | ||
MacConkey Agar without Crystal Violet, NaCL, and with 0.5% Sodium Taurocholate** | A medium for cultivation and differentiation of enteric bacteria and potentially pathogenic gram-positive organisms while restricting swarming of Proteus species. | 90105565 | 6 x 250 mL |
90100565 | 100 mL | ||
MacConkey Agar (Harmonized)** | Used for Isolation and cultivation of coliforms from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105566 | 6 x 250 mL |
90100566 | 100 mL | ||
MacConkey Broth (Harmonized)** | Used for Isolation and cultivation of coliforms from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105567 | 25 x 10 mL |
MacConkey Broth with Neutral Red IP** | Used for isolation as well as presumptive identification of coli-aerogenes group in food and water. | 90105568 | 100 mL |
MacConkey Broth Double Strength with Neutral Red IP** | Used for primary isolation of coliform from large sample such as water and waste water. | 90105569 | 100 mL |
Mannitol Salt agar** | A medium for selective isolation of pathogenic Staphylococci. | 90105570 | 100 mL |
6 x 250 mL | |||
Mueller Hinton Agar** | A medium for antimicrobial susceptibility testing of common, rapidly growing microorganisms by the Bauer-Kirby method. | 90105571 | 6 x 250 mL |
100 mL | |||
Mueller Hinton Broth** | Medium used for Antimicrobial Susceptibility Testing | 90105572 | 25 x 10 mL |
Nutrient Agar** | A medium for cultivation of a wide variety of less fastidious microorganisms which can be enriched by the addition of blood or other biological fluids | 90105573 | 6 x 250 mL |
100 mL | |||
Nutrient Agar Slant** | Used for cultivation of wide variety of less fastidious microorganisms which can be enriched by the addition of blood or other biological fluids. | 90105574 | 12 slants |
Nutrient Broth** | A general purpose medium for cultivation of bacteria. | 90105575 | 50 x 5 mL |
0.1% Peptone Water** | Used as a growth medium and as a base for carbohydrate fermentation media | 90125576 | 25 x 10 mL |
90100576 | 100 mL | ||
90105576 | 500 mL | ||
90150576 | 50 x 9 mL | ||
90110576 | 1000 mL | ||
0.1% Peptone Water** | Used as a growth medium and as a base for carbohydrate fermentation media by canister device. | 90105577 | 100 mL |
90125577 | 200 mL | ||
0.1% Peptone Water** | Used as a growth medium and as a base for carbohydrate fermentation media in screw cap + septa bottle. | 90105578 | 100 mL |
0.1% Peptone Water with 0.5% soya lecithin and 4% plysorbate 80 | Used as a diluent in testing of pharmaceuticals in accordance with USP. | 90105579 | 100 mL |
Peptone Water** | A non selective medium for cultivating non- fastidious organisms. | 90105580 | 50 x 5 mL |
90109580 | 99 mL | ||
Phosphate Buffer USP** | Diluent for raw material and finished product testing as per US pharmacopoeia. | 90105581 | 50 x 9 mL |
90100581 | 100 mL | ||
Plate Count Agar** | Medium for obtaining microbial plate counts from milk and dairy products, foods, water and other materials of sanitary importance. | 90100582 | 100 mL |
90106582 | 6 x 250 mL | ||
90105582 | 500 mL | ||
R-2A Agar** | A medium for enumeration of heterotrophic bacteria in treated potable water. | 90105583 | 100 mL |
90106583 | 6 x 250 mL | ||
R-2A Broth** | Medium used for cultivation and maintenance of heterotrophic bacteria from potable waters | 90105584 | 25 x 10 mL |
90100584 | 100 mL | ||
R-2A Broth Double Strength** | Medium used for cultivation and maintenance of heterotrophic bacteria from potable waters | 90105585 | 25 x 10 mL |
90106585 | 6 x 250 mL | ||
90100585 | 100 mL | ||
Rappaport Vassiliadis Salmonella Enrichment Broth (Harmonized) (Sterile 10 ml vials)** | Selective enrichment medium for Salmonella species from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105586 | 25 x 10 mL |
Saline** | Diluent for raw material and finished product testing. | 90105587 | 50 x 10 mL |
0.9% saline | Gamma-Irratiadiated diluent for raw material and finished product testing. | 90105588 | 90 mL |
90109588 | 99 mL | ||
saline 0.85% | Used as a diluent | 90105589 | 25 X 10 mL |
Saline Lactose Broth** | A medium for the detection of coagulase positive Staphylococcus aureus. | 90105590 | 100 mL |
Sterile Saline 0.9% with 0.05% Polysorbate 80** | Diluent for raw material and finished product testing. | 90105591 | 500 mL |
Sterile Saline 0.9%** | Diluent for raw material and finished product testing. | 90105592 | 500 mL |
25 x 10 mL | |||
50 x 9 mL | |||
Sabouraud Chloramphenicol Agar* | A medium for selective cultivation of yeasts and moulds. | 90105593 | 100 mL |
90106593 | 6 x 250 mL | ||
Sabouraud Chloramphenicol Agar Slants | A medium for selective cultivation of yeast and moulds. | 90105594 | 12 Slants |
Sabouraud Dextrose Agar (Harmonized)** | Used for isolation and cultivation of Yeasts, Moulds and Aciduric bacteria from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105595 | 100 mL |
6 x 250 mL | |||
Sabouraud Dextrose Agar ** | A general purpose media used for isolation and cultivation of Yeasts, Moulds and Aciduric bacteria. | 90101596 | 100 mL |
90105596 | 500 mL | ||
Sabouraud Dextrose Agar Slants** | A general-purpose medium for the cultivation of yeasts, moulds and aciduric bacteria. | 90105597 | 12 Slants |
Sabouraud Dextrose Broth (Harmonized) | For the enrichment of Candida albicans in accordance with harmonized methods of USP, EP,BP, JP & IP. | 90105598 | 25 X 10 mL |
Selenite F Broth | An enrichment medium for isolation of salmonella species from faeces, urine or other pathological materials. | 9010599 | 25 X 10 mL |
Simmon Citrate Agar slants** | Used for the differentiation of gram-negative bacteria on the basis of citrate utilization. | 90105600 | 12 Slants |
Sodium carbonate 2% | Used as a buffering agent. | 90105601 | 100 mL |
Soyabean Casein Digest Agar (Harmonized)** | Used for total bacterial detection , cultivation and recommended for sterility testing. | 90105602 | 100 mL |
90106602 | 6 x 250 mL | ||
Soyabean Casein Digest Agar (Harmonized) Slants | A general purpose growth medium used for the cultivation of a wide variety of microorganisms | 90105603 | 12 Slants |
Soyabean Casein Digest Agar (Tryptone Soya Agar)** | A general purpose media for isolation and cultivation of a a wide variety of fastidious and non-fastidious microorganisms. | 90101604 | 100 mL |
90106604 | 6 x 250 mL | ||
90105604 | 500 mL | ||
Soyabean Casein Digest Agar with 1% polysorbate - 80 | A medium used for determining efficiency of sanitization of containers, equipment surfaces, water miscible cosmetics etc. | 90105605 | 90 mL |
Soyabean Casein Digest Medium with 2% polysorbate - 80 | A medium used for determining efficiency of sanitization of containers, equipment surfaces, water miscible cosmetics etc. | 90105606 | 100 mL |
Soyabean Casein Digest Medium with 3% polysorbate - 80 | A medium used for determining efficiency of sanitization of containers, equipment surfaces, water miscible cosmetics etc. | 90105607 | 100 mL |
Soyabean Casein Digest Medium (Sterility Testing Medium)** | Used for total bacterial detection , cultivation and recommended for sterility testing. | 90105608 | 25 x 10 mL |
90102608 | 10 x 20 mL | ||
90109608 | 10 x 90 mL | ||
90106608 | 6 x 250 mL | ||
Soyabean Casein Digest Medium (Harmonized)** | A medium used for the the total bacteria detection, cultivation & recommended for sterility testing in accordance with microbial limit testing by harmonized methodology of USP / EP/ JP. | 90105609 | 100 mL |
Soyabean Casein Digest Agar Slant** | Used for the isolation and cultivation of a wide variety of fastidious and non-fastidious microorganisms. | 90105610 | 12 slants |
Soyabean Casein Digest Medium with Neutralizer** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105611 | 25 x 10 mL |
Soyabean casein Digest Medium with Polysorbate 80 | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105612 | 100 mL |
Soyabean Casein Digest Medium with 0.1% soya lecithin and 4% polysorbate-80 | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105613 | 100 mL |
Soyabean Casein Digest Medium with 0.5% Soya Lecithin and 4% Polysorbate - 80** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105614 | 25 x 10 mL |
90109614 | 10 x 90 mL | ||
90101614 | 100 mL | ||
Soyabean Casein Digest Medium with 0.1% Polysorbate - 80** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90100615 | 25 x 10 mL |
90109615 | 10 x 90 mL | ||
90101615 | 100 mL | ||
Soyabean Casein Digest Medium with 1% Polysorbate - 80** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105616 | 25 x 10 mL |
90190616 | 90 mL | ||
Soyabean Casein Digest Medium with 1% Polysorbate 80 and 0.5% Soya Lecithin** | 90100617 | 90 mL | |
90104617 | 490 mL | ||
90109617 | 990 mL | ||
90105617 | 100 mL | ||
Soyabean Casein digest Medium with 0.5% Soyalecithin and 5% Polysorbate 80** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90105618 | 100 mL |
Soyabean Casein digest Medium with 0.5% Soyalecithin and 5% Polysorbate 20** | A medium for validation of cleanliness on surfaces of containers, equipment surfaces and water miscible cosmetics. | 90100619 | 100 mL |
Soyabean Casein Digest Medium (Double Strength)** | A general-purpose medium for the isolation and cultivation of a wide variety of fastidious and non-fastidious microorganisms from large sample. | 90105620 | 100 mL |
Soyabean Casein Digest Agar with 0.5% Soya Lecithin and 1% Polysorbate 80** | 90105621 | 300 mL | |
Sabouraud Dextrose Agar with 0.5% Soya Lecithin and 1% Polysorbate 80** | 90105622 | 300 mL | |
Soya lecithin | Used as a natural emulsifier or stabilizer in various food. |
90100623 | 100 mL |
90105623 | 500 mL | ||
TAT Broth** | Medium used for cultivating microorganisms from highly viscous or gelatinous materials. | 90105624 | 50 x 9 mL |
90 mL | |||
TAT Broth with Beads | Medium used for sterility testing of highly viscous or gelatinuous sebstances such as salves, oinments and other cosmetics products, in accordance with USP. | 90105625 | 50 x 9 mL |
TAT Broth with Beads | Medium used for sterility testing of highly viscous or gelatinuous sebstances such as salves, oinments and other cosmetics products, in accordance with USP. | 90105626 | 50 x 9 mL |
TSB+ 25% Cap4** | A medium for detection and isolation of bacterial contamination from clean surface and accidentally contaminated raw material samples of pharmaceutical and cosmetic formulations. | 90105627 | 50 x 9 mL |
Transport Swab w/ Cary Blair Medium** | A medium for recovery of aerobic, anaerobic and fastidious bacteria from faecal specimens. | 90105628 | 25 x 5 mL |
Triple Sugar Iron Agar Slant** | Used for identification of gram negative enteric bacilli on the basis of dextrose, lactose and sucrose fermentation and hydrogen sulphide production | 90105629 | 25 Slants |
Tryptone Soya Agar with Lecithin and Polysorbate 80 | Tryptone Soya Agar with Lecithin and Polysorbate 80 is used for determining efficiency of sanitization of containers, equipment surfaces, water miscible cosmetics. | 90105630 | 100 mL |
Urea Agar Slant** | Used for detection of urease production, particularly by the genus Proteus. | 90105631 | 12 Slants |
Violet Red Bile Glucose Agar (Harmonized)** | Used for isolation and cultivation of Enterobacteriaceae from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105632 | 100 mL |
Wilson Blair Agar Base** | 100 mL | ||
Used for isolation and differentiation of Salmonella serotype Typhi. | 90105633 | ||
XLD Agar (Harmonized)* | 6 x 250 mL | ||
Isolation and cultivation of Salmonella species from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP/EP/BP/JP. | 90105634 | 100 mL | |
ENVIRONMENTAL MONITORING SWAB |
|||
EMswabTM – Saline I** | Sterile ICR cotton swab pack for environmental monitoring. | 90105635 | 50 Tests |
EMswabTM – Saline II** | Sterile ICR polyester (dacron®) swab pack for environmental monitoring. | 90105636 | 50 Tests |
EMswabTM – Dey Engley Neutralizing Broth I* | Sterile ICR cotton swab pack for environmental monitoring. | 90105637 | 50 Tests |
EMswabTM – Dey Engley Neutralizing Broth II* | Sterile ICR polyester (dacron®) swab pack for environmental monitoring. | 90105638 | 50 Tests |
EMswabTM – Letheen broth I** | Sterile ICR cotton swab pack for environmental monitoring. | 90105639 | 50 Tests |
EMswabTM – Letheen broth II** | Sterile ICR polyester (dacron®) swab pack for environmental monitoring. | 90105640 | 50 Tests |
EMswabTM – Buffered Sodium Chloride Peptone Solution pH 7.0 I** | Sterile ICR cotton swab pack for environmental monitoring. | 90105641 | 50 Tests |
EMswabTM – Buffered Sodium Chloride Peptone Solution pH 7.0 II** | Sterile ICR polyester (dacron®) swab pack for environmental monitoring. | 90105642 | 50 Tests |
EMswabTM – Soyabean Casein Digest Medium I** | Sterile ICR cotton swab pack for environmental monitoring. | 90105643 | 50 Tests |
EMswabTM – Soyabean Casein Digest Medium II** | Sterile ICR polyester (dacron®)swab pack for environmental monitoring. | 90105644 | 50 Tests |
EMswabTM Twin Pack System (Saline with Swab Stick + Soyabean Casein Digest Medium) I** | Sterile ICR Cotton swab Pack for environmental monitoring | 90105645 | 25 Tests |
EMswabTM Twin Pack System (Saline with Swab Stick + Soyabean Casein Digest Medium) II** | Sterile ICR Dacron(R) swab Pack for environmental monitoring. | 90105646 | 25 Tests |
EMswabTM Saline with Lecithin and Polysorbate 80 II** | Sterile ICR Dacron(R)swab Pack for environmental monitoring. | 90105647 | 25 Tests |
EMswabTM Buffered Sodium Chloride Peptone Solution with Lecithin and Polysorbate 80 II** | Sterile ICR Dacron(R)swab Pack for environmental monitoring. | 90105648 | 50 Tests |
EMswabTM Soyabean Casein Digest Medium with Lecithin and Polysorbate 80 II** | Sterile ICR Dacron(R) swab Pack for environmental monitoring. | 90105649 | 50 Tests |
EMswabTM Saline with Histidine, Lecithin, Sodium Thiosulphate and Polysorbate 80 I** | Sterile ICR Cotton swab Pack for environmental monitoring. | 90105650 | 50 Tests |
EMswabTM Twin Pack System (Swab in Saline with Lecithin &Polysorbate 80 +Soyabean Casein Digest Medium) II** | Sterile ICR Dacron(R) swab Pack for environmental monitoring. | 90105651 | 25 Test |
Soyabean Casein Digest Medium with Hisdidine, Lecithin, Sodium Thiosulphate and Polysorbate 80 ** | Sterile pack for determining the efficiency of sensitization of containers, equipment, surfaces, water miscible cosmetics. | 90105652 | 50 Tests |
STERILITY TEST MEDIA |
|||
Alternative thioglycollate Medium (Sterility Testing Medium) | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing. | 90105653 | 100 mL |
Alternative thioglycollate Medium (Sterility Testing Medium) I | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing by canister devices. | 90105654 | 100 mL |
Fluid Thioglycollate Medium (Sterility Testing Medium)** | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing. | 90101655 | 100 mL |
90103655 | 300 mL | ||
90105655 | 500 mL | ||
Fluid Thioglycollate Medium (Sterility Testing Medium)I** | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing by canister device. | 90105656 | 100 mL |
90102656 | 200 mL | ||
Fluid Thioglycollate Medium (Sterility Testing Medium)II** | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing in screw cap + septa bottle. | 90105657 | 100 mL |
Fluid Thioglycollate Medium (Sterility Testing Medium) III** | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing in wide mouth bottle. | 90105658 | 100 mL |
Soyabean Casein Digest Medium (Sterility Testing Medium)** | A medium used for total bacterial detection and cultivation and recommended for sterility testing. | 90105659 | 100 mL |
90102659 | 200 mL | ||
90103659 | 300 mL | ||
90104659 | 500 mL | ||
Soyabean Casein Digest Medium (Sterility Testing Medium)I** | A medium used for total bacterial detection and cultivation and recommended for sterility testing by canister device. | 90105660 | 100 mL |
90102660 | 200 mL | ||
Soyabean Casein Digest Medium (Sterility Testing Medium)II** | A medium used for total bacterial detection and cultivation and recommended for sterility testing in screw cap + septa bottle . | 90105661 | 100 mL |
Soyabean Casein Digest Medium (Sterility Testing Medium) III** | A medium for cultivation of aerobes, anaerobes, microaerophiles and recommended for sterility testing in wide mouth bottle. | 90105662 | 100 mL |
WASH SOLUTION |
|||
Buffered Sodium Chloride-Peptone Solution pH 7.0 (Harmonized)** | A medium recommended as a diluent for carrying out microbial limit test from pharmaceutical products in accordance with microbial limit testing by harmonized methodology of USP, EP and JP. | 90101663 | 100 mL |
